Allahabad Power House Contact Number
Discom Name | Customer Care Toll Free Number |
Madhyanchal Vidyut Vitaran Nigam Limited | 1800-180-0440 |
Pashchimanchal Vidyut Vitaran Nigam Limited | 1800-180-3002 |
Dakshinanchal Vidyut Vitaran Nigam Limited | 1800-180-3023 |
Purvanchal Vidyut Vitaran Nigam Limited | 1800-180-5025 |
URBAN ELECTRICITY DISTRIBUTION CIRCLE 1 Allahabad
DESIGNATION | Zone/Circle/ Division | Mobile | ||
S.E. | UEDC 1 Allahabad | 9415223000 | @puvvnlprj | eudc_dgmalld@yahoo.com |
EE | UEDD Rambagh | 9450963655 | eeeuddrambagh@gmail.com | |
EE | UEDD Naini | 9450963660 | eeeuddnaini@gmail.com | |
EE | UEDD Kalyani Devi | 9450963654 | euddkdald@gmail.com | |
EE | UEDD Karelbagh | 9532248430 | euddkba@gmail.com | |
EE | UETD 1 Allahabad | 9450963656 | eeeutdalld@gmail.com | |
EE | UECD Allahabad | 8004927092 | eucdivalld.2011@gmail.com |
URBAN ELECTRICITY DISTRIBUTION CIRCLE 2 Allahabad
DESIGNATION | Zone/Circle/ Division | Mobile | ||
S.E. | UEDC 2 Allahabad | 8004926143 | @puvvnlprj | se.eudc2alld@gmail.com |
E.E. | UEDD Bamrauli | 8004925856 | euddbm.ald@gmail.com | |
E.E. | UEDD Mayohall | 9450963653 | euddmh_alld@rediffmail.com | |
E.E. | UEDD Tagore Town | 8004926162 | euddtt.alld@gmail.com | |
E.E.(Test) | UETD 2 Allahabad | 8004922426 | eeeutd.alld2@gmail.com | |
E.E. | UECD 2 Allahabad | 9450963643 | eucd2.alld@rediffmail.com |
ELECTRICITY DISTRIBUTION CIRCLE 1 Allahabad
DESIGNATION | Zone/Circle/ Division | Mobile | ||
S.E. | EDC 1 Allahabad | 9415224000 | @puvvnlprj | seedc1ald@gmail.com |
E.E. | EDD 1 Allahabad | 9450963679 | eddialld@gmail.com | |
E.E | EDD Meja(New) | 8004930341 | eddaldmeja@gmail.com | |
E.E.(Test) | ETD 1 Allahabad | 9450963698 | eeetd1alld@gmail.com |
ELECTRICITY DISTRIBUTION CIRCLE 2 Allahabad
DESIGNATION | Zone/Circle/ Division | Mobile | ||
S.E. | EDC 2 Allahabad | 9415225000 | @puvvnlprj | dgm_edc2@yahoo.com |
E.E. | EDD 2 Allahabad | 9450963702 | edd_2ald@yahoo.in | |
E.E. | EDD Fafamau | 9450963684 | eddialld@gmail.com | |
EE | EDD Handia | 9532410248 | eddhandia@gmail.com | |
E.E. test | ETD 2 Allahabad | 9450963705 | etd2_alld@rediffmail.com |
The Allahabad Power House is a thermal power plant in the city of Allahabad in the Indian state of Uttar Pradesh. The Uttar Pradesh Power Corporation Limited (UPPCL), which is owned and run by the state of Uttar Pradesh, owns and runs the power plant.
There are 1,520 MW of total power at the Allahabad Power House. The coal-powered power plant has three units, each of which can produce 520 MW. The first unit of the power plant opened in 1972, the second unit in 1973, and the third unit in 1974.
One of the most important power plants in Uttar Pradesh is the Allahabad Power House. The towns of Allahabad, Kaushambi, Pratapgarh, and Fatehpur all get their energy from the power plant. The power plant also sends energy to the states of Madhya Pradesh and Bihar, which are right next to it.
The Allahabad Power House is very important to the growth of the economy in Uttar Pradesh. The power plant is important for the growth of business and agriculture in the state because it gives electricity. The power plant also gives people work and helps the state government make money.
Here are some additional details about Allahabad Power House:
- The power plant is located on the banks of the Yamuna River.
- The power plant uses coal from the nearby Singrauli coalfields.
- The power plant has a cooling water system that uses water from the Yamuna River.
- The power plant has a transmission system that connects the power plant to the state grid.
- The power plant has a number of environmental protection measures in place, such as air pollution control equipment and water treatment facilities.
Allahabad Power House is a big part of the power industry in Uttar Pradesh. The power plant is a key part of the state’s ability to meet its energy needs and grow its economy.