From Ajmer Junction (AII) to Bharuch Junction (BH) Route Train Detail
Train Name | Train Number | Train Type | Total Journey Time | Total Distance to be Covered | Departure Time from Ajmer Junction (AII) | Arrival Time at Bharuch Junction (BH) | Departure Day from Ajmer Junction (AII) | Arrival Day at Bharuch Junction (BH) |
---|---|---|---|---|---|---|---|---|
Ajmer Mumbai Urs Special | 972 | Express | 12 hrs, 50 min | 18:40 | 7:30 | Tuesday, Friday | Wednesday, Saturday | |
Jaipur-Bandra Terminus AC Special | 9026 | Express | 15 hrs, 43 min | 661 kms. | 1:55 | 17:38 | Wednesday | Wednesday |
Phulera-Bandra (T) Urs Special | 9030 | Express | 13 hrs, 0 min | 661 kms. | 0:05 | 13:05 | Wednesday | Thursday |
Jaipur-Mumbai Bandra Urs Special | 9028 | Express | 15 hrs, 35 min | 661 kms. | 18:40 | 10:15 | Sunday | Monday |
Jaipur-Chennai Central Urs Special | 9730 | Express | 14 hrs, 20 min | 661 kms. | 19:30 | 9:50 | Saturday | Sunday |
Ajmer Bandra SF Express | 22996 | SuperFast | 12 hrs, 32 min | 20:30 | 9:02 | Tuesday, Thursday, Saturday | Wednesday, Friday, Sunday | |
Ajmer-Dadar SF Express | 12990 | SuperFast | 12 hrs, 43 min | 19:20 | 8:03 | Sunday, Wednesday, Friday | Monday, Thursday, Saturday | |
Ajmer-Mysore Express | 16209 | Express | 12 hrs, 18 min | 5:35 | 17:53 | Sunday, Friday | Sunday, Friday | |
Garib Rath Express | 2994 | Garib Rath | 10 hrs, 49 min | 683 kms. | 17:05 | 3:54 | Monday, Thursday, Saturday | Tuesday, Friday, Sunday |
Delhi Sarai Rohilla-Mumbai BandraT Garib Rath | 12215 | Garib Rath | 11 hrs, 14 min | 683 kms. | 16:40 | 3:54 | Monday, Tuesday, Thursday, Saturday | Tuesday, Wednesday, Friday, Sunday |
Bandra Garib Rath Special | 2994A | Garib Rath | 10 hrs, 49 min | 683 kms. | 17:05 | 3:54 | Tuesday | Wednesday |
Jaipur Mumbai SF Special | 238 | SuperFast | 12 hrs, 45 min | 661 kms. | 19:20 | 8:05 | Tuesday | Wednesday |
Bandra Garib Rath Special | 2215A | Garib Rath | 11 hrs, 19 min | 683 kms. | 16:35 | 3:54 | Tuesday | Wednesday |
Aravalli Express | 19708 | Express | 13 hrs, 59 min | 661 kms. | 11:25 | 1:24 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
— To Be Updated —
Information provided here is only indicative in nature and please always confirm all information with official sources before relying on them (Contact your nearest railway station or call 139 or visit the official website of Indian Railways). This website is not an official website of the Indian Railways but is run by a railway enthusiast. The official website of the railways is http://indianrailways.gov.in.