Trains starting, ending & passing through Bhiwani Railway Station (BNW)
Train No. | Train Name | Origin | Arr. | Dep. | Days Of Run | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | |||||
12983 | Aii Cdg G Rath | Ajmer Junction | 01:15 | 01:20 | N | Y | N | N | Y | N | Y |
12984 | Cdg Aii G Rath | Chandigarh Junction | 02:00 | 02:05 | Y | N | Y | N | N | Y | N |
14085 | Haryana Express | Tilak Bridge | 21:10 | 21:30 | Y | Y | Y | Y | Y | Y | Y |
14086 | Haryana Express | Sirsa | 06:25 | 06:50 | Y | Y | Y | Y | Y | Y | Y |
14519 | Kisan Express | Old Delhi Junction | 17:35 | 18:00 | Y | Y | Y | Y | Y | Y | Y |
14520 | Kisan Express | Bathinda Junction | 11:00 | 11:25 | Y | Y | Y | Y | Y | Y | Y |
14723 | Kalindi Express | Kanpur Central | 09:40 | Destination | Y | Y | Y | Y | Y | Y | Y |
14724 | Kalindi Express | Bhiwani | Source | 18:25 | Y | Y | Y | Y | Y | Y | Y |
14795 | Ekta Express | Bhiwani | Source | 04:30 | Y | Y | Y | Y | Y | Y | Y |
14796 | Ekta Express | Kalka | 23:20 | Destination | Y | Y | Y | Y | Y | Y | Y |
19771 | Jaipur Asr Express | Ajmer Junction | 01:25 | 01:50 | N | N | N | Y | N | Y | N |
19772 | Asr Jaipur Express | Amritsar Junction | 01:40 | 02:12 | N | N | N | N | N | N | N |
19781 | Jp Asr Express | Ajmer Junction | 01:25 | 01:50 | Y | N | Y | N | N | N | N |
19782 | Asr Jp Express | Amritsar Junction | 01:40 | 02:12 | N | N | N | N | Y | N | Y |
12555 | Gorakdam Express | Gorakhpur Junction | 08:45 | 09:05 | Y | Y | Y | Y | Y | Y | Y |
12556 | Gorakdam Express | Hisar | 17:25 | 17:45 | Y | Y | Y | Y | Y | Y | Y |
54005 | Delhi Bhiwani Passenger | Old Delhi Junction | 08:25 | Destination | Y | Y | Y | Y | Y | Y | Y |
54013 | Rohtak Bhiwani Passenger | Rohtak Junction | 15:10 | Destination | Y | Y | Y | Y | Y | Y | Y |
54014 | Bhiwani Rohtak Passenger | Bhiwani | Source | 07:35 | Y | Y | Y | Y | Y | Y | Y |
54015 | Rohtak Bhiwani Passenger | Rohtak Junction | 19:25 | Destination | Y | Y | Y | Y | Y | Y | Y |
54016 | Bhiwani Rohtak Passenger | Bhiwani | Source | 09:55 | Y | Y | Y | Y | Y | Y | Y |
54018 | Bhiwani Rohtak Passenger | Bhiwani | Source | 16:00 | Y | Y | Y | Y | Y | Y | Y |
54502 | Bhiwani Delhi Passenger | Bhiwani | Source | 05:05 | Y | Y | Y | Y | Y | Y | Y |
54503 | Delhi Bhiwani Passenger | Old Delhi Junction | 20:35 | Destination | Y | Y | Y | Y | Y | Y | Y |
54751 | Rewari-shri Ganganagar Passenger | Rewari | 15:10 | 15:20 | Y | Y | Y | Y | Y | Y | Y |
54752 | Shri Ganganagar Rewari | Shri Ganganagar | 09:45 | 10:00 | Y | Y | Y | Y | Y | Y | Y |
54781 | Bhatinda Rewari Passenger | Bathinda Junction | 23:30 | 23:40 | Y | Y | Y | Y | Y | Y | Y |
54782 | Rewari Bhatinda Passenger | Rewari | 11:20 | 11:30 | Y | Y | Y | Y | Y | Y | Y |
54783 | Fazilka Rewari Passenger | Fazilka | 18:40 | 18:45 | Y | Y | Y | Y | Y | Y | Y |
54784 | Rewari Fazilka Passenger | Rewari | 06:35 | 06:45 | Y | Y | Y | Y | Y | Y | Y |
54787 | Bhiwani Rewari Passenger | Bhiwani | Source | 06:45 | Y | Y | Y | Y | Y | Y | Y |
54788 | Rewari Bhiwani Passenger | Rewari | 23:35 | Destination | Y | Y | Y | Y | Y | Y | Y |
54791 | Mathura Alwar Bhiwani Passenger | Mathura Junction | 21:00 | Destination | Y | Y | Y | Y | Y | Y | Y |
54792 | Bhiwani Mathura Passenger | Bhiwani | Source | 04:35 | Y | Y | Y | Y | Y | Y | Y |
59701 | Jaipur-hisar Passenger | Jaipur Junction | 02:05 | 02:15 | Y | Y | Y | Y | Y | Y | Y |
59702 | Hisar-jaipur Passenger | Hisar | 00:40 | 00:50 | Y | Y | Y | Y | Y | Y | Y |
59703 | Hisar Rewari Passenger | Hisar | 07:40 | 07:50 | Y | Y | Y | Y | Y | Y | Y |
59704 | Rewari Hisar Passenger | Rewari | 19:25 | 19:35 | Y | Y | Y | Y | Y | Y | Y |
59721 | Jaipur -hisar Passenger | Jaipur Junction | 12:15 | 12:20 | Y | Y | Y | Y | Y | Y | Y |
59722 | Hisar Jn-jaipur Jn Passenger | Hisar | 15:15 | 15:25 | Y | Y | Y | Y | Y | Y | Y |
09413 | Adi Bhiwani Special | Ahmedabad Junction | 00:25 | Destination | Y | N | N | Y | N | N | N |
09414 | Bnw Adi Special | Bhiwani | Source | 03:35 | N | Y | N | N | Y | N | N |
19611 | Ajmer Asr Express | Ajmer Junction | 01:15 | 01:20 | N | N | N | Y | N | Y | N |
19612 | Asr Ajmer Express | Amritsar Junction | 02:00 | 02:05 | N | Y | N | Y | N | N | N |
19613 | Ajmer Asr Express | Ajmer Junction | 01:15 | 01:20 | Y | N | Y | N | N | N | N |
19614 | Asr Aii Express | Amritsar Junction | 02:00 | 02:05 | N | N | N | N | Y | N | Y |
— To Be Updated —
Information provided here is only indicative in nature and please always confirm all information with official sources before relying on them (Contact your nearest railway station or call 139 or visit the official website of Indian Railways). This website is not an official website of the Indian Railways but is run by a railway enthusiast. The official website of the railways is http://indianrailways.gov.in.