Indian Railway enquiry contact number
General Enquiries : 131
Reservation Enquiries : 135
IVRS : 1331 (English) 1332 (Hindi) 1333 (telugu)
Indian Railways Customer Care Number: 139
Enquiry – General / Reservations : 131 / 132
Online Train Running Enquiry : Click Here
South Central Train Info : Click Here
Train Name | Train Number | Train Type | Total Journey Time | Total Distance to be Covered | Departure Time from Agra Cantt. (AGC) | Arrival Time at Ghoradongri (GDYA) | Departure Day from Agra Cantt. (AGC) | Arrival Day at Ghoradongri (GDYA) |
---|---|---|---|---|---|---|---|---|
Patalkot Express | 14010 | Express | 11 hrs, 27 min | 669 kms. | 16:20 | 3:47 | Monday, Wednesday | Tuesday, Thursday |
Kanhan Valley Express | 14020 | Express | 11 hrs, 27 min | 669 kms. | 16:20 | 3:47 | Sunday, Thursday | Monday, Friday |
Chhattisgarh Express | 18238 | Express | 13 hrs, 37 min | 668 kms. | 8:40 | 22:17 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Dakshin SF Express | 12722 | SuperFast | 11 hrs, 28 min | 668 kms. | 1:55 | 13:23 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
H.Nizamuddin-Bhusaval Gondwana Express | 12406 | SuperFast | 10 hrs, 12 min | 668 kms. | 18:50 | 5:02 | Sunday, Friday | Monday, Saturday |
Gondwana Express | 12410 | SuperFast | 10 hrs, 12 min | 668 kms. | 18:50 | 5:02 | Monday, Tuesday, Wednesday, Thursday, Saturday | Tuesday, Wednesday, Thursday, Friday, Sunday |
GrandTrunk Express | 12616 | SuperFast | 10 hrs, 38 min | 668 kms. | 21:50 | 8:28 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Dakshin Link SF Express | 12722-Slip | SuperFast | 11 hrs, 28 min | 668 kms. | 1:55 | 13:23 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Chhattisgarh Express Slip | 18238-Slip | Express | 13 hrs, 37 min | 668 kms. | 8:40 | 22:17 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Andaman Express | 16032 | Express | 11 hrs, 53 min | 669 kms. | 18:35 | 6:28 | Wednesday, Saturday, Sunday | Thursday, Sunday |
Tollfree-number.org is sharing the all details and information of Indian Railway enquiry customer care toll free and helpline phone number along with the lists of full contact details of addresses, phone number, fax number, email with official web page provided by company.
— To Be Updated —
Information provided here is only indicative in nature and please always confirm all information with official sources before relying on them (Contact your nearest railway station or call 139 or visit the official website of Indian Railways). This website is not an official website of the Indian Railways but is run by a railway enthusiast. The official website of the railways is http://indianrailways.gov.in.