Indian Railway enquiry contact number
General Enquiries : 131
Reservation Enquiries : 135
IVRS : 1331 (English) 1332 (Hindi) 1333 (telugu)
Indian Railways Customer Care Number: 139
Enquiry – General / Reservations : 131 / 132
Online Train Running Enquiry : Click Here
South Central Train Info : Click Here
Train Name | Train Number | Train Type | Total Journey Time | Total Distance to be Covered | Departure Time from Ajmer Junction (AII) | Arrival Time at Ahmedabad Junction (ADI) | Departure Day from Ajmer Junction (AII) | Arrival Day at Ahmedabad Junction (ADI) |
---|---|---|---|---|---|---|---|---|
Ajmer Mumbai Urs Special | 972 | Express | 9 hrs, 40 min | 18:40 | 4:20 | Tuesday, Friday | Wednesday, Saturday | |
Delhi SaraiRohilla-Porbandar Express | 19264 | Express | 10 hrs, 39 min | 491 kms. | 16:16 | 2:55 | Monday, Thursday | Tuesday, Friday |
Muzaffarpur-Porbandar Express | 19270 | Express | 9 hrs, 35 min | 491 kms. | 21:40 | 7:15 | Monday, Tuesday | Tuesday, Wednesday |
Agra Fort Ahmedabad Tri Weekly Express | 12547 | SuperFast | 8 hrs, 30 min | 491 kms. | 5:05 | 13:35 | Monday, Wednesday, Saturday | Monday, Wednesday, Saturday |
Lucknow Jn – Ahmedabad Special | 9408 | Express | 9 hrs, 25 min | 491 kms. | 23:30 | 8:55 | Tuesday | Wednesday |
Jaipur-Bandra Terminus AC Special | 9026 | Express | 11 hrs, 55 min | 491 kms. | 1:55 | 13:50 | Wednesday | Wednesday |
Phulera-Bandra (T) Urs Special | 9030 | Express | 9 hrs, 35 min | 491 kms. | 0:05 | 9:40 | Wednesday | Thursday |
Jaipur-Mumbai Bandra Urs Special | 9028 | Express | 11 hrs, 45 min | 491 kms. | 18:40 | 6:25 | Sunday | Monday |
Ajmer-Ahmedabad Urs Special | 9610 | Express | 9 hrs, 35 min | 16:00 | 1:35 | Saturday | Sunday | |
Ajmer Bandra Urs Mela Express | 9606 | Express | 11 hrs, 35 min | 18:40 | 6:15 | Friday | Saturday | |
Jaipur-Chennai Central Urs Special | 9730 | Express | 10 hrs, 45 min | 491 kms. | 19:30 | 6:15 | Saturday | Sunday |
Ajmer-Bandra (T) URS SPECIAL | 9608 | Express | 11 hrs, 35 min | 18:40 | 6:15 | Sunday | Monday | |
Jaipur Bandra Terminus.Special | 9036 | Express | 12 hrs, 5 min | 491 kms. | 18:10 | 6:15 | Sunday | Monday |
Lucknow Ahmedabad Weekly Special | 09408S | Express | 9 hrs, 25 min | 491 kms. | 23:30 | 8:55 | Tuesday | Wednesday |
Ahmedabad Swarna Jayanti Rajdhani Express | 12958 | Rajdhani | 7 hrs, 6 min | 491 kms. | 2:29 | 9:35 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Ajmer-Dadar SF Express | 12990 | SuperFast | 9 hrs, 15 min | 19:20 | 4:35 | Sunday, Wednesday, Friday | Monday, Thursday, Saturday | |
Ajmer-Mysore Express | 16209 | Express | 8 hrs, 55 min | 5:35 | 14:30 | Sunday, Friday | Sunday, Friday | |
Ajmer Ahmedabad Passenger | 54806 | Passenger | 17 hrs, 30 min | 10:15 | 3:45 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | |
Ala Hazrat Express | 14311 | Express | 9 hrs, 45 min | 490 kms. | 20:30 | 6:15 | Tuesday, Thursday, Friday, Saturday | Wednesday, Friday, Saturday, Sunday |
Garib Nawaz Express | 16531 | Express | 8 hrs, 55 min | 5:35 | 14:30 | Monday | Monday | |
Garib Rath Express | 2994 | Garib Rath | 8 hrs, 15 min | 513 kms. | 17:05 | 1:20 | Monday, Thursday, Saturday | Tuesday, Friday, Sunday |
Motihari Porbandar Express | 9270A | SuperFast | 9 hrs, 7 min | 496 kms. | 22:13 | 7:20 | Monday | Tuesday |
Haridwar-Ahmedabad Mail | 19106 | 10 hrs, 5 min | 513 kms. | 6:50 | 16:55 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | |
Delhi Sarai Rohilla-Mumbai BandraT Garib Rath | 12215 | Garib Rath | 8 hrs, 40 min | 513 kms. | 16:40 | 1:20 | Monday, Tuesday, Thursday, Saturday | Tuesday, Wednesday, Friday, Sunday |
Bandra Garib Rath Special | 2994A | Garib Rath | 8 hrs, 15 min | 513 kms. | 17:05 | 1:20 | Tuesday | Wednesday |
Jaipur Mumbai SF Special | 238 | SuperFast | 9 hrs, 15 min | 491 kms. | 19:20 | 4:35 | Tuesday | Wednesday |
Bandra Garib Rath Special | 2215A | Garib Rath | 8 hrs, 45 min | 513 kms. | 16:35 | 1:20 | Tuesday | Wednesday |
Aravalli Express | 19708 | Express | 10 hrs, 45 min | 491 kms. | 11:25 | 22:10 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday |
Ajmer Chennai Urs Special | 284 | SuperFast | 10 hrs, 0 min | 20:25 | 6:25 | Tuesday | Wednesday | |
Muzaffarpur Ahmedabad Jan Sadharan Express | 15269 | Express | 10 hrs, 51 min | 491 kms. | 23:59 | 10:50 | Friday | Saturday |
Ashram SF Express | 12916 | SuperFast | 8 hrs, 55 min | 491 kms. | 22:45 | 7:40 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Tollfree-number.org is sharing the all details and information of Indian Railway enquiry customer care toll free and helpline phone number along with the lists of full contact details of addresses, phone number, fax number, email with official web page provided by company.
— To Be Updated —
Information provided here is only indicative in nature and please always confirm all information with official sources before relying on them (Contact your nearest railway station or call 139 or visit the official website of Indian Railways). This website is not an official website of the Indian Railways but is run by a railway enthusiast. The official website of the railways is http://indianrailways.gov.in.