Indian Railway enquiry contact number
General Enquiries : 131
Reservation Enquiries : 135
IVRS : 1331 (English) 1332 (Hindi) 1333 (telugu)
Indian Railways Customer Care Number: 139
Enquiry – General / Reservations : 131 / 132
Online Train Running Enquiry : Click Here
South Central Train Info : Click Here
Train Name | Train Number | Train Type | Total Journey Time | Total Distance to be Covered | Departure Time from Ajmer Junction (AII) | Arrival Time at Jaipur Junction (JP) | Departure Day from Ajmer Junction (AII) | Arrival Day at Jaipur Junction (JP) |
---|---|---|---|---|---|---|---|---|
Porbandar Muzaffarpur Express | 19269 | Express | 2 hrs, 15 min | 135 kms. | 11:20 | 13:35 | Friday, Saturday | Friday, Saturday |
Valsad Haridwar Special | 9069 | Express | 2 hrs, 15 min | 135 kms. | 8:15 | 10:30 | Saturday | Saturday |
Sabarmati-Jaipur Jn Spl | 9723 | Express | 2 hrs, 5 min | 134 kms. | 18:10 | 20:15 | Monday, Tuesday, Thursday, Friday | Monday, Tuesday, Thursday, Friday |
LTT Jaipur Special | 1011 | Express | 2 hrs, 20 min | 134 kms. | 10:00 | 12:20 | Sunday | Sunday |
Ajmer Jaipur Special | 29655 | Express | 2 hrs, 40 min | 6:50 | 9:30 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | |
Hyderabad Jaipur URS Special | 7125 | Express | 2 hrs, 5 min | 135 kms. | 4:10 | 6:15 | Sunday | Sunday |
AJMER SHTBDI SP | 04042S | Express | 1 hrs, 55 min | 15:50 | 17:45 | Wednesday | Wednesday | |
Ahmedabad-Agra Fort Express | 12548 | SuperFast | 1 hrs, 55 min | 135 kms. | 2:00 | 3:55 | Tuesday, Thursday, Sunday | Tuesday, Thursday, Sunday |
Ajmer Jaipur Superfast Special | 9624 | Express | 2 hrs, 5 min | 15:10 | 17:15 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | |
Ahmedabad Agra Fort Special | 02548SS | Express | 2 hrs, 10 min | 135 kms. | 1:30 | 3:40 | Friday | Friday |
Ahmedabad-AgraFort Special | 02548S | Express | 2 hrs, 10 min | 135 kms. | 1:30 | 3:40 | Friday | Friday |
Ajmer Rajendra Nagar Weekly S | 3282 | SuperFast | 2 hrs, 20 min | 23:55 | 2:15 | Sunday | Monday | |
Ajmer-NewJalpaiguri Weekly Express | 19601 | Express | 2 hrs, 30 min | 6:30 | 9:00 | Saturday | Saturday | |
Ahmedabad-Lucknow Weekly Special | 9407 | Express | 2 hrs, 40 min | 135 kms. | 8:55 | 11:35 | Monday | Monday |
Ajmer-Sultanpur Weekly Express | 19603 | Express | 1 hrs, 55 min | 16:05 | 18:00 | Tuesday | Tuesday | |
Ajmer Sultanpur Express | 09603S | Express | 1 hrs, 50 min | 11:10 | 13:00 | Thursday | Thursday | |
Sealdah Express | 2986 | Express | 2 hrs, 0 min | 12:35 | 14:35 | Thursday | Thursday | |
Kacheguda-Jaipur URS Special | 7129 | Express | 2 hrs, 5 min | 134 kms. | 4:10 | 6:15 | Tuesday | Tuesday |
Bandra [T]-Jaipur AC Special | 9025 | Express | 2 hrs, 40 min | 135 kms. | 18:40 | 21:20 | Tuesday | Tuesday |
Mumbai Central-Jaipur Urs Special | 9027 | Express | 2 hrs, 0 min | 135 kms. | 6:50 | 8:50 | Sunday | Sunday |
Ajmer-Beas Special | 9602 | Express | 2 hrs, 30 min | 8:30 | 11:00 | Wednesday | Wednesday | |
Ajmer-Kamakhaya Urs Special | 5641 | Express | 2 hrs, 0 min | 21:25 | 23:25 | Thursday | Thursday | |
Ajmer Howrah URS Special | 3002 | Express | 1 hrs, 55 min | 19:40 | 21:35 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | |
Marwar Jaipur Exam Special | 9604 | Express | 2 hrs, 15 min | 135 kms. | 21:25 | 23:40 | Sunday | Sunday |
Machilipatnam-Vijayawada link URS SPL | 7131 | Express | 2 hrs, 25 min | 134 kms. | 0:15 | 2:40 | Sunday | |
Ongole Jaipur URS Special | 7227 | Express | 2 hrs, 25 min | 134 kms. | 0:15 | 2:40 | Sunday | |
Ajmer-Howrah Urs Special | 8034 | Express | 2 hrs, 5 min | 22:00 | 0:05 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | |
Chennai Central-Jaipur Special | 9729 | Express | 1 hrs, 45 min | 135 kms. | 23:40 | 1:25 | Thursday | Friday |
Bandra Jaipur Special | 9035 | Express | 2 hrs, 35 min | 135 kms. | 6:30 | 9:05 | Sunday | Sunday |
Bhopal Jaipur Express | 19712 | Express | 2 hrs, 30 min | 135 kms. | 6:55 | 9:25 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Ajmer Haridwar Triweekly Special | 09640S | Express | 2 hrs, 20 min | 19:50 | 22:10 | Monday, Thursday, Saturday | Monday, Thursday, Saturday | |
Ahmedabad Lucknow Weekly Special | 09407S | Express | 2 hrs, 25 min | 135 kms. | 10:00 | 12:25 | Monday | Monday |
Ajmer Rajendra Nagar Weekly S | 03282S | Express | 2 hrs, 20 min | 23:55 | 2:15 | Sunday | Monday | |
Ajmer-New Delhi Shatabdi | 12016 | Shatabdi | 1 hrs, 55 min | 15:50 | 17:45 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | |
Ajmer-Jaipur Examination Special | 9702 | Passenger | 2 hrs, 10 min | 16:05 | 18:15 | Sunday | Sunday | |
Ajmer Bandra(T) Bi-Weekly Superfast | 9046 | Express | 1 hrs, 45 min | 19:40 | 21:25 | Sunday, Wednesday | Sunday, Wednesday | |
Swarna Jayanti Rajdhani Express | 12957 | Rajdhani | 1 hrs, 50 min | 135 kms. | 0:55 | 2:45 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Uttaranchal Express | 9265 | SuperFast | 2 hrs, 20 min | 134 kms. | 1:30 | 3:50 | Saturday | Saturday |
Ajmer-RajendraNagar Ziyarat Express | 12396 | SuperFast | 2 hrs, 20 min | 23:55 | 2:15 | Thursday | Friday | |
Ajmer-Jaipur Special | 9755 | Express | 2 hrs, 40 min | 6:50 | 9:30 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | |
Saharanpur Ajmer Urs Special | 285 | SuperFast | 3 hrs, 5 min | 19:05 | 22:10 | Friday | Friday | |
Bhopal Jaipur Express | 19655 | Express | 2 hrs, 30 min | 135 kms. | 6:55 | 9:25 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Ala Hazrat Express | 14312 | Express | 2 hrs, 20 min | 134 kms. | 6:10 | 8:30 | Monday, Tuesday, Friday, Sunday | Monday, Tuesday, Friday, Sunday |
Bhuj-Bareilly Tri-Weekly Express | 14322 | Express | 2 hrs, 20 min | 134 kms. | 6:10 | 8:30 | Wednesday, Thursday, Saturday | Wednesday, Thursday, Saturday |
Porbandar-Delhi Sarai Rohilla (Biweekly) Express | 19263 | Express | 2 hrs, 15 min | 135 kms. | 11:20 | 13:35 | Wednesday, Sunday | Wednesday, Sunday |
Garib Nawaz Express | 15716 | Express | 2 hrs, 15 min | 11:20 | 13:35 | Monday, Tuesday, Thursday | Monday, Tuesday, Thursday | |
Garib Nawaz Express | 18632 | Express | 1 hrs, 55 min | 19:30 | 21:25 | Saturday | Saturday | |
Sarai Rohilla Garib Rath | 2993 | Garib Rath | 2 hrs, 17 min | 135 kms. | 4:13 | 6:30 | Monday, Wednesday, Saturday | Monday, Wednesday, Saturday |
Ajmer-Chandigarh GaribRath Express | 12983 | Garib Rath | 2 hrs, 5 min | 17:55 | 20:00 | Sunday, Tuesday, Friday | Sunday, Tuesday, Friday | |
Ahmedabad-Haridwar Mail | 19105 | 2 hrs, 10 min | 134 kms. | 20:50 | 23:00 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | |
Porbandar Motihari Express | 9269A | SuperFast | 3 hrs, 0 min | 135 kms. | 10:45 | 13:45 | Friday | Friday |
Ajmer Rajendra Nagar Urs Special | 382 | Express | 2 hrs, 40 min | 23:30 | 2:10 | Sunday | Monday | |
Ananya Express | 12316 | SuperFast | 2 hrs, 15 min | 134 kms. | 6:30 | 8:45 | Monday | Monday |
Garib Nawaz Express Slip | 15716-Slip | Express | 2 hrs, 15 min | 11:20 | 13:35 | Tuesday, Thursday | Tuesday, Thursday | |
Mumbai Jaipur Urs Special | 0290A | SuperFast | 2 hrs, 35 min | 134 kms. | 6:10 | 8:45 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Ajmer Asansol Urs Special | 316 | Express | 2 hrs, 40 min | 23:30 | 2:10 | Friday | Saturday | |
Ajmer-Barauni Urs Special | 5286 | Express | 2 hrs, 10 min | 1:00 | 3:10 | Sunday | Sunday | |
Bandra Sarai Rohilla Garib Rath Special | 2993A | Garib Rath | 2 hrs, 25 min | 135 kms. | 4:15 | 6:40 | Thursday | Thursday |
Mumbai Bandra T. – Delhi Sarai Rohilla Garib Rath | 12216 | Garib Rath | 1 hrs, 58 min | 135 kms. | 5:12 | 7:10 | Monday, Wednesday, Thursday, Saturday | Monday, Wednesday, Thursday, Saturday |
Udaipur Gwalior Express | 12966 | SuperFast | 2 hrs, 10 min | 134 kms. | 3:50 | 6:00 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Ajmer Sealdah Express | 12988 | SuperFast | 2 hrs, 0 min | 12:45 | 14:45 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | |
Mumbai Jaipur SF Special | 237 | SuperFast | 2 hrs, 5 min | 135 kms. | 8:25 | 10:30 | Thursday | Thursday |
Aravalli Express | 19707 | Express | 2 hrs, 22 min | 135 kms. | 16:23 | 18:45 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Bandra Delhi Sarai Rohilla Garib Rath Special | 2216A | Garib Rath | 2 hrs, 25 min | 135 kms. | 4:15 | 6:40 | Thursday | Thursday |
Ajmer-Agra Fort Express | 12196 | SuperFast | 1 hrs, 50 min | 15:10 | 17:00 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | |
Pooja express | 12413 | SuperFast | 2 hrs, 0 min | 14:15 | 16:15 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | |
Uttaranchal Express | 19565 | Express | 1 hrs, 55 min | 134 kms. | 2:00 | 3:55 | Saturday | Saturday |
Ajmer Haridwar Special | 0236A | SuperFast | 2 hrs, 35 min | 15:30 | 18:05 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | |
Ajmer-Haridwar Special | 9640 | Express | 2 hrs, 20 min | 19:50 | 22:10 | Monday, Thursday, Saturday | Monday, Thursday, Saturday | |
Ajmer Barauni Urs Special | 0584A | Express | 2 hrs, 40 min | 22:15 | 0:55 | Sunday | Monday | |
Ajmer Sealdah SF Urs Special | 324 | Express | 2 hrs, 30 min | 18:40 | 21:10 | Thursday | Thursday | |
Ajmer Tatanagar Urs Special | 832 | Express | 2 hrs, 5 min | 22:00 | 0:05 | Saturday | Sunday | |
Ajmer Chhapra Urs Special | 508 | Express | 2 hrs, 40 min | 18:30 | 21:10 | Sunday | Sunday | |
Jan Sadharan Express | 15270 | Express | 2 hrs, 10 min | 134 kms. | 1:30 | 3:40 | Monday | Monday |
Ajmer Jaipur SF Special | 9621 | SuperFast | 1 hrs, 55 min | 11:45 | 13:40 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | |
Ashram SF Express | 12915 | SuperFast | 2 hrs, 2 min | 135 kms. | 2:28 | 4:30 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Ajmer-NewDelhi Shatabdi Special | 4042 | Express | 1 hrs, 55 min | 15:50 | 17:45 | Wednesday | Wednesday |
Tollfree-number.org is sharing the all details and information of Indian Railway enquiry customer care toll free and helpline phone number along with the lists of full contact details of addresses, phone number, fax number, email with official web page provided by company.
— To Be Updated —
Information provided here is only indicative in nature and please always confirm all information with official sources before relying on them (Contact your nearest railway station or call 139 or visit the official website of Indian Railways). This website is not an official website of the Indian Railways but is run by a railway enthusiast. The official website of the railways is http://indianrailways.gov.in.