Indian Railway enquiry contact number
General Enquiries : 131
Reservation Enquiries : 135
IVRS : 1331 (English) 1332 (Hindi) 1333 (telugu)
Indian Railways Customer Care Number: 139
Enquiry – General / Reservations : 131 / 132
Online Train Running Enquiry : Click Here
South Central Train Info : Click Here
Train Name | Train Number | Train Type | Total Journey Time | Total Distance to be Covered | Departure Time from Anand Junction (ANND) | Arrival Time at Ratlam Junction (RTM) | Departure Day from Anand Junction (ANND) | Arrival Day at Ratlam Junction (RTM) |
---|---|---|---|---|---|---|---|---|
Azimabad Express | 12947 | SuperFast | 5 hrs, 11 min | 298 kms. | 22:34 | 3:45 | Monday, Wednesday | Tuesday, Thursday |
Varanasi Special | 953 | Express | 5 hrs, 31 min | 295 kms. | 0:34 | 6:05 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Sabarmati Express | 19165 | Express | 5 hrs, 25 min | 298 kms. | 22:00 | 3:25 | Sunday, Wednesday, Friday | Monday, Thursday, Saturday |
Sabarmati Express | 19167 | Express | 5 hrs, 25 min | 298 kms. | 22:00 | 3:25 | Monday, Tuesday, Thursday, Saturday | Tuesday, Wednesday, Friday, Sunday |
Ahmedabad-Jammu Tawi(Weekly)Sarvodaya SF Express | 12473 | SuperFast | 5 hrs, 0 min | 298 kms. | 12:50 | 17:50 | Saturday | Saturday |
Shanti Express | 19309 | Express | 5 hrs, 30 min | 297 kms. | 20:58 | 2:28 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Okha Varanasi Express | 19569 | Express | 5 hrs, 11 min | 298 kms. | 0:44 | 5:55 | Friday | Friday |
Okha-Gorakhpur Express | 15046 | Express | 5 hrs, 25 min | 298 kms. | 6:25 | 11:50 | Monday | Monday |
Gujarat Sampark Kranti Express | 12917 | Sampark Kranti | 5 hrs, 7 min | 298 kms. | 18:23 | 23:30 | Monday, Wednesday, Friday | Monday, Wednesday, Friday |
Ahmadabad Passenger | 240M | Passenger | 8 hrs, 50 min | 295 kms. | 1:10 | 10:00 | Tuesday, Friday, Sunday | Tuesday, Friday, Sunday |
Somnath-Jabalpur Express | 11463 | Express | 5 hrs, 55 min | 297 kms. | 19:55 | 1:50 | Sunday, Tuesday, Wednesday, Thursday, Friday | Monday, Wednesday, Thursday, Friday, Saturday |
Somnath-Jabalpur Express | 11465 | Express | 5 hrs, 55 min | 297 kms. | 19:55 | 1:50 | Monday, Saturday | Tuesday, Sunday |
Hapa-Jammu Tawi Sarvodaya (Weekly) SF Express | 12475 | SuperFast | 5 hrs, 0 min | 298 kms. | 12:50 | 17:50 | Wednesday | Wednesday |
Jamnagar-Jammu Tawi (Weekly) SF Sindhu Express | 12477 | SuperFast | 5 hrs, 0 min | 297 kms. | 12:50 | 17:50 | Tuesday | Tuesday |
Tollfree-number.org is sharing the all details and information of Indian Railway enquiry customer care toll free and helpline phone number along with the lists of full contact details of addresses, phone number, fax number, email with official web page provided by company.
— To Be Updated —
Information provided here is only indicative in nature and please always confirm all information with official sources before relying on them (Contact your nearest railway station or call 139 or visit the official website of Indian Railways). This website is not an official website of the Indian Railways but is run by a railway enthusiast. The official website of the railways is http://indianrailways.gov.in.