Indian Railway enquiry contact number
General Enquiries : 131
Reservation Enquiries : 135
IVRS : 1331 (English) 1332 (Hindi) 1333 (telugu)
Indian Railways Customer Care Number: 139
Enquiry – General / Reservations : 131 / 132
Online Train Running Enquiry : Click Here
South Central Train Info : Click Here
Train Name | Train Number | Train Type | Total Journey Time | Total Distance to be Covered | Departure Time from Anugraha Narayan Road (AUBR) | Arrival Time at Gaya Junction (GAYA) | Departure Day from Anugraha Narayan Road (AUBR) | Arrival Day at Gaya Junction (GAYA) |
---|---|---|---|---|---|---|---|---|
Mumbai LTT – Ranchi (Weekly) Express | 18610 | Express | 0 hrs, 53 min | 69 kms. | 22:47 | 23:40 | Sunday | Sunday |
Mahabodhi Express | 12398 | SuperFast | 1 hrs, 7 min | 69 kms. | 4:43 | 5:50 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Mumbai-Howrah Mail | 12322 | SuperFast | 1 hrs, 5 min | 69 kms. | 2:00 | 3:05 | Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
New Delhi-Puri Neelachal Express | 12876 | SuperFast | 1 hrs, 16 min | 69 kms. | 23:09 | 0:25 | Sunday, Tuesday, Friday | Monday, Wednesday, Saturday |
Palamau Express | 13347 | Express | 1 hrs, 16 min | 69 kms. | 0:52 | 2:08 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Purushottam SF Express | 12802 | SuperFast | 1 hrs, 3 min | 69 kms. | 12:27 | 13:30 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
JammuTawi-Kolkata Chitpur Express | 13152 | Express | 1 hrs, 23 min | 69 kms. | 5:17 | 6:40 | Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Dehri On Sone Patna InterCity Express | 13244 | Express | 1 hrs, 40 min | 69 kms. | 5:40 | 7:20 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday |
Budhpurnima Express | 15110 | Express | 1 hrs, 10 min | 68 kms. | 23:45 | 0:55 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Doon Express | 13010 | Express | 1 hrs, 25 min | 69 kms. | 19:52 | 21:17 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Ganga Sutlej Express | 13308 | Express | 1 hrs, 1 min | 69 kms. | 0:12 | 1:13 | Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Mughal Sarai Gaya Fast Passenger | 53614 | Passenger | 2 hrs, 2 min | 69 kms. | 6:58 | 9:00 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday |
Dehri On Sone Gaya Passenger | 53364 | Passenger | 1 hrs, 44 min | 69 kms. | 13:46 | 15:30 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday |
Dehri On Sone Gaya Passenger | 53602 | Passenger | 1 hrs, 49 min | 69 kms. | 15:26 | 17:15 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday |
Dehri On Sone Gaya Passenger MEMU | 052EC | MEMU | 2 hrs, 1 min | 69 kms. | 19:19 | 21:20 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday |
Varanasi Partapgarh Passenger | 1VPNR | Passenger | 68 kms. | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | |||
Varanasi Partapgarh Passenger | 1VPNR | Passenger | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | ||||
Varanasi Partapgarh Passenger | 1VPNR | Passenger | 68 kms. | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | |||
Varanasi Partapgarh Passenger | 1VPNR | Passenger | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | ||||
Bikaner-Howrah SF Express | 22308 | SuperFast | 1 hrs, 16 min | 68 kms. | 18:57 | 20:13 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Dehri-on-Sone Gaya Passenger | 53604 | Passenger | 1 hrs, 47 min | 69 kms. | 11:03 | 12:50 | Sunday | Sunday |
Kolkatta Mail | 2322A | 1 hrs, 21 min | 68 kms. | 1:57 | 3:18 | |||
Jodhpur-Howrah SF Express | 12308 | SuperFast | 1 hrs, 16 min | 68 kms. | 18:57 | 20:13 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Partapgarh Varanasi Passenger | 54292 | Passenger | 68 kms. | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | |||
Partapgarh Varanasi Passenger | 54292 | Passenger | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | ||||
Partapgarh Varanasi Passenger | 54292 | Passenger | 68 kms. | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | |||
Partapgarh Varanasi Passenger | 54292 | Passenger | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | ||||
Dehri on Sone Gaya Passenger | 53608 | Passenger | 1 hrs, 35 min | 69 kms. | 19:15 | 20:50 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday |
Jharkhand Swarna Jayanti Express | 12818 | SuperFast | 1 hrs, 13 min | 69 kms. | 8:52 | 10:05 | Tuesday, Friday, Sunday | Tuesday, Friday, Sunday |
Singrauli-GarhwaRoad PalamuLink Express | 23347 | Express | 1 hrs, 16 min | 68 kms. | 0:52 | 2:08 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Tollfree-number.org is sharing the all details and information of Indian Railway enquiry customer care toll free and helpline phone number along with the lists of full contact details of addresses, phone number, fax number, email with official web page provided by company.
— To Be Updated —
Information provided here is only indicative in nature and please always confirm all information with official sources before relying on them (Contact your nearest railway station or call 139 or visit the official website of Indian Railways). This website is not an official website of the Indian Railways but is run by a railway enthusiast. The official website of the railways is http://indianrailways.gov.in.