From Bally Ghat (BLYG) to Kolkata Sealdah (SDAH) Route Train Detail
Train Name | Train Number | Train Type | Total Journey Time | Total Distance to be Covered | Departure Time from Bally Ghat (BLYG) | Arrival Time at Kolkata Sealdah (SDAH) | Departure Day from Bally Ghat (BLYG) | Arrival Day at Kolkata Sealdah (SDAH) |
---|---|---|---|---|---|---|---|---|
Baruipara Sealdah EMU | 32412 | Kolkata Suburban | 0 hrs, 38 min | 15 kms. | 15:52 | 16:30 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday |
DKAE Sealdah EMU | 32236 | Kolkata Suburban | 0 hrs, 31 min | 15 kms. | 16:36 | 17:07 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday |
DKAE Sealdah EMU | 32230 | Kolkata Suburban | 0 hrs, 34 min | 15 kms. | 11:36 | 12:10 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday |
DKAE Sealdah EMU | 32222 | Kolkata Suburban | 0 hrs, 33 min | 15 kms. | 8:55 | 9:28 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday |
DKAE Sealdah EMU | 32224 | Kolkata Suburban | 0 hrs, 34 min | 15 kms. | 9:26 | 10:00 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday |
DKAE Sealdah EMU | 32214 | Kolkata Suburban | 0 hrs, 32 min | 15 kms. | 6:03 | 6:35 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday |
DKAE Sealdah EMU | 32216 | Kolkata Suburban | 0 hrs, 32 min | 15 kms. | 6:46 | 7:18 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday |
DKAE Sealdah EMU | 32250 | Kolkata Suburban | 0 hrs, 34 min | 15 kms. | 23:51 | 0:25 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
DKAE Sealdah EMU | 32212 | Kolkata Suburban | 0 hrs, 34 min | 15 kms. | 5:11 | 5:45 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday |
— To Be Updated —
Information provided here is only indicative in nature and please always confirm all information with official sources before relying on them (Contact your nearest railway station or call 139 or visit the official website of Indian Railways). This website is not an official website of the Indian Railways but is run by a railway enthusiast. The official website of the railways is http://indianrailways.gov.in.