Indian Railway enquiry contact number
General Enquiries : 131
Reservation Enquiries : 135
IVRS : 1331 (English) 1332 (Hindi) 1333 (telugu)
Indian Railways Customer Care Number: 139
Enquiry – General / Reservations : 131 / 132
Online Train Running Enquiry : Click Here
South Central Train Info : Click Here
Train Name | Train Number | Train Type | Total Journey Time | Total Distance to be Covered | Departure Time from Bamra (BMB) | Arrival Time at Chakradharpur (CKP) | Departure Day from Bamra (BMB) | Arrival Day at Chakradharpur (CKP) |
---|---|---|---|---|---|---|---|---|
Bilaspur Tatanagar Passenger | 8114 | Passenger | 5 hrs, 41 min | 166 kms. | 3:47 | 9:28 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
South Bihar Express | 13287 | Express | 3 hrs, 1 min | 165 kms. | 14:09 | 17:10 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday |
Itwari-Tatanagar Passenger | 58112 | Passenger | 5 hrs, 15 min | 166 kms. | 15:55 | 21:10 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Ahmedabad Howrah Superfast Express | 12833 | SuperFast | 2 hrs, 31 min | 166 kms. | 5:32 | 8:03 | Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Tata Bilaspur Tata Passenger | 58114 | Passenger | 5 hrs, 11 min | 165 kms. | 1:24 | 6:35 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Samaleshwari Express | 18006 | Express | 3 hrs, 27 min | 166 kms. | 20:25 | 23:52 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday |
Mumbai LTT Kolkata Shalimar Express | 18029 | Express | 2 hrs, 54 min | 165 kms. | 2:34 | 5:28 | Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Alappuzha Dhanbad Tatanagar Express Slip | 13352-Slip | Express | 3 hrs, 30 min | 165 kms. | 4:20 | 7:50 | Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Ispat Express | 12872 | SuperFast | 2 hrs, 51 min | 166 kms. | 10:22 | 13:13 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday |
Tollfree-number.org is sharing the all details and information of Indian Railway enquiry customer care toll free and helpline phone number along with the lists of full contact details of addresses, phone number, fax number, email with official web page provided by company.
— To Be Updated —
Information provided here is only indicative in nature and please always confirm all information with official sources before relying on them (Contact your nearest railway station or call 139 or visit the official website of Indian Railways). This website is not an official website of the Indian Railways but is run by a railway enthusiast. The official website of the railways is http://indianrailways.gov.in.