Indian Railway enquiry contact number
General Enquiries : 131
Reservation Enquiries : 135
IVRS : 1331 (English) 1332 (Hindi) 1333 (telugu)
Indian Railways Customer Care Number: 139
Enquiry – General / Reservations : 131 / 132
Online Train Running Enquiry : Click Here
South Central Train Info : Click Here
Train Name | Train Number | Train Type | Total Journey Time | Total Distance to be Covered | Departure Time from Bhagalpur (BGP) | Arrival Time at Kahalgaon (CLG) | Departure Day from Bhagalpur (BGP) | Arrival Day at Kahalgaon (CLG) |
---|---|---|---|---|---|---|---|---|
Jamalpur Sahibganj Passenger | 53416 | Passenger | 0 hrs, 52 min | 30 kms. | 9:21 | 10:13 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday |
Bhagalpur Azimganj Passenger | 53022 | Passenger | 0 hrs, 55 min | 11:40 | 12:35 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | |
Bhagalpur Azimganj Passenger | 53030 | Passenger | 1 hrs, 8 min | 4:50 | 5:58 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | |
Upper India Express | 13134 | Express | 0 hrs, 48 min | 30 kms. | 23:55 | 0:43 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Danapur-Sahibganj Special | 3236 | Express | 0 hrs, 44 min | 31 kms. | 11:15 | 11:59 | Sunday | Sunday |
Vananchal Express | 13404 | Express | 0 hrs, 36 min | 15:30 | 16:06 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | |
Brahmaputra Mail | 14056 | 0 hrs, 27 min | 30 kms. | 19:57 | 20:24 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | |
Farakka Express | 13414 | Express | 0 hrs, 31 min | 31 kms. | 2:22 | 2:53 | Wednesday, Friday | Wednesday, Friday |
Farakka Express | 13484 | Express | 0 hrs, 31 min | 31 kms. | 2:22 | 2:53 | Tuesday, Thursday, Saturday, Sunday | Tuesday, Thursday, Saturday, Sunday |
Mumbai LTT-Guwahati (Weekly)Express(Via Bhagalpur) | 15647 | Express | 0 hrs, 28 min | 30 kms. | 18:50 | 19:18 | Saturday | Saturday |
Dhulian Passenger | 53042 | Passenger | 1 hrs, 5 min | 30 kms. | 7:35 | 8:40 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Patna-Malda Express | 13416 | Express | 0 hrs, 27 min | 30 kms. | 3:00 | 3:27 | Tuesday, Friday, Sunday | Tuesday, Friday, Sunday |
Gaya-Howrah Express | 13024 | Express | 0 hrs, 28 min | 30 kms. | 18:30 | 18:58 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday |
Howrah Express | 13072 | Express | 0 hrs, 38 min | 31 kms. | 20:49 | 21:27 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday |
Danapur-Sahibganj InterCity | 13236 | Express | 0 hrs, 44 min | 31 kms. | 11:15 | 11:59 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday |
InterCity Express | 13410 | Express | 0 hrs, 39 min | 16:40 | 17:19 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | |
Jamalpur Ramurhat Passenger | 808ER | Passenger | 1 hrs, 7 min | 30 kms. | 15:10 | 16:17 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday |
Jamalpur Sahibganj Passenger | 816ER | Passenger | 0 hrs, 52 min | 30 kms. | 9:21 | 10:13 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday |
Rajgir Howrah Passenger | 212ECR | Passenger | 0 hrs, 49 min | 30 kms. | 20:50 | 21:39 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday |
Tollfree-number.org is sharing the all details and information of Indian Railway enquiry customer care toll free and helpline phone number along with the lists of full contact details of addresses, phone number, fax number, email with official web page provided by company.
— To Be Updated —
Information provided here is only indicative in nature and please always confirm all information with official sources before relying on them (Contact your nearest railway station or call 139 or visit the official website of Indian Railways). This website is not an official website of the Indian Railways but is run by a railway enthusiast. The official website of the railways is http://indianrailways.gov.in.