Indian Railway enquiry contact number
General Enquiries : 131
Reservation Enquiries : 135
IVRS : 1331 (English) 1332 (Hindi) 1333 (telugu)
Indian Railways Customer Care Number: 139
Enquiry – General / Reservations : 131 / 132
Online Train Running Enquiry : Click Here
South Central Train Info : Click Here
Train Name | Train Number | Train Type | Total Journey Time | Total Distance to be Covered | Departure Time from Bina Junction (BINA) | Arrival Time at Agra Cantt. (AGC) | Departure Day from Bina Junction (BINA) | Arrival Day at Agra Cantt. (AGC) |
---|---|---|---|---|---|---|---|---|
Malwa Express | 12919 | SuperFast | 5 hrs, 30 min | 368 kms. | 19:50 | 1:20 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Mangala Lakshadweep Express | 12617 | SuperFast | 5 hrs, 15 min | 369 kms. | 4:55 | 10:10 | Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Ernakulam-Nizamuddin Millennium Expres | 12645 | SuperFast | 5 hrs, 25 min | 368 kms. | 8:35 | 14:00 | ||
Kolhapur-Nizamuddin Express | 12147 | SuperFast | 5 hrs, 25 min | 368 kms. | 8:35 | 14:00 | Wednesday | Wednesday |
Swarna Jayanthi Express | 12643 | SuperFast | 5 hrs, 25 min | 368 kms. | 8:35 | 14:00 | Thursday | Thursday |
Punjab Mail | 12137 | SuperFast | 5 hrs, 35 min | 368 kms. | 12:15 | 17:50 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Secunderabad-H.Nizamuddin Special | 7121 | Express | 5 hrs, 35 min | 368 kms. | 9:10 | 14:45 | Wednesday | Wednesday |
Agra Premium Special | 105 | Express | 6 hrs, 0 min | 369 kms. | 8:00 | 14:00 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Hyderabad-Ferozpur Weekly Special | 7137 | Express | 5 hrs, 25 min | 376 kms. | 5:35 | 11:00 | Wednesday | Wednesday |
Sachkhand SF Express | 12715 | SuperFast | 5 hrs, 35 min | 368 kms. | 2:58 | 8:33 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Raipur-Beas Satsang special | 8295 | Express | 5 hrs, 40 min | 368 kms. | 5:20 | 11:00 | Wednesday | Wednesday |
Samata Express | 12807 | SuperFast | 5 hrs, 20 min | 368 kms. | 8:20 | 13:40 | Monday, Wednesday, Thursday, Friday, Sunday | Monday, Wednesday, Thursday, Friday, Sunday |
Patalkot Express | 14009 | Express | 5 hrs, 40 min | 368 kms. | 20:25 | 2:05 | Tuesday, Thursday | Wednesday, Friday |
Chhindwara Delhi SR (Biweekly) Kanhan valley Express | 14019 | Express | 5 hrs, 40 min | 368 kms. | 20:25 | 2:05 | Monday, Friday | Tuesday, Saturday |
Mumbai LTT Bareilly Express | 14313 | Express | 6 hrs, 25 min | 368 kms. | 1:15 | 7:40 | Tuesday | Tuesday |
Mysore-Nizamuddin Swarna Jayanti Express | 12781 | SuperFast | 5 hrs, 25 min | 368 kms. | 8:35 | 14:00 | Sunday | Sunday |
Visakhapatnam-Nizamuddin SwarnaJayanthi Express | 12803 | SuperFast | 5 hrs, 25 min | 368 kms. | 8:35 | 14:00 | Tuesday, Saturday | Tuesday, Saturday |
Ujjaini Express | 14309 | Express | 6 hrs, 30 min | 368 kms. | 0:30 | 7:00 | Thursday, Friday | Thursday, Friday |
Utkal Express | 18477 | Express | 6 hrs, 20 min | 368 kms. | 4:25 | 10:45 | Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Shaan-e-Bhopal Express | 12155 | SuperFast | 5 hrs, 2 min | 368 kms. | 23:45 | 4:47 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Bilaspur New Delhi Special | 895 | Express | 5 hrs, 5 min | 369 kms. | 6:20 | 11:25 | Monday, Thursday | Monday, Thursday |
Nanded SriGanganagar SF Special | 2715C | Express | 6 hrs, 5 min | 369 kms. | 16:00 | 22:05 | Tuesday, Friday, Saturday | Tuesday, Friday, Saturday |
Surat Muzaffarpur Express | 19053 | Express | 6 hrs, 30 min | 368 kms. | 0:30 | 7:00 | Saturday | Saturday |
Nanded Sriganganagar Express | 12485 | SuperFast | 6 hrs, 5 min | 369 kms. | 16:00 | 22:05 | Monday | Monday |
Visakhapatnam nizamuddin Link | 8561 | Passenger | 6 hrs, 9 min | 369 kms. | 19:45 | 1:54 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Chhattisgarh Express | 18237 | Express | 6 hrs, 30 min | 369 kms. | 9:30 | 16:00 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Dakshin SF Express | 12721 | SuperFast | 5 hrs, 30 min | 368 kms. | 19:15 | 0:45 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Gondwana Express | 12405 | SuperFast | 5 hrs, 35 min | 368 kms. | 22:40 | 4:15 | Sunday, Tuesday | Monday, Wednesday |
Gondwana Express | 12409 | SuperFast | 5 hrs, 37 min | 368 kms. | 22:40 | 4:17 | Monday, Wednesday, Thursday, Friday, Saturday | Tuesday, Thursday, Friday, Saturday, Sunday |
Gondwana Express | 12411 | SuperFast | 5 hrs, 35 min | 368 kms. | 22:40 | 4:15 | Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Okha-Gorakhpur Express | 15046 | Express | 6 hrs, 30 min | 368 kms. | 0:30 | 7:00 | Tuesday | Tuesday |
Dadar Amritsar Express | 11057 | Express | 6 hrs, 13 min | 368 kms. | 17:55 | 0:08 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Grand Trunk (GT) Express | 12615 | SuperFast | 5 hrs, 10 min | 368 kms. | 21:35 | 2:45 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Pune-AgraCantt Special | 1435 | Express | 4 hrs, 10 min | 376 kms. | 9:10 | 13:20 | Wednesday | Wednesday |
Mumbai CST – Agra Cantt (Weekly) SF Special | 1031 | SuperFast | 5 hrs, 35 min | 368 kms. | 3:55 | 9:30 | Wednesday | Wednesday |
Hirakud Express | 18507 | Express | 5 hrs, 5 min | 368 kms. | 6:20 | 11:25 | Wednesday, Saturday, Sunday | Wednesday, Saturday, Sunday |
Andaman Express | 16031 | Express | 5 hrs, 50 min | 368 kms. | 12:35 | 18:25 | Monday, Thursday, Friday | Monday, Thursday, Friday |
Jabalpur-JammuTawi Express | 11449 | Express | 5 hrs, 50 min | 368 kms. | 12:35 | 18:25 | Tuesday | Tuesday |
Jabalpur-New Delhi Superfast Express | 12192 | SuperFast | 5 hrs, 20 min | 368 kms. | 2:10 | 7:30 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Jhelum Express | 11077 | Express | 5 hrs, 35 min | 368 kms. | 11:30 | 17:05 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Karnataka Express | 12627 | SuperFast | 4 hrs, 58 min | 368 kms. | 1:42 | 6:40 | Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Kerala Express | 12625 | SuperFast | 5 hrs, 15 min | 368 kms. | 5:05 | 10:20 | Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Kongu Express | 12647 | SuperFast | 5 hrs, 45 min | 368 kms. | 5:35 | 11:20 | Tuesday | Tuesday |
Lashkar Superfast Express | 12161 | SuperFast | 5 hrs, 15 min | 368 kms. | 7:40 | 12:55 | Saturday | Saturday |
Link Superfast Express | 12861 | SuperFast | 5 hrs, 30 min | 368 kms. | 19:15 | 0:45 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Tollfree-number.org is sharing the all details and information of Indian Railway enquiry customer care toll free and helpline phone number along with the lists of full contact details of addresses, phone number, fax number, email with official web page provided by company.
— To Be Updated —
Information provided here is only indicative in nature and please always confirm all information with official sources before relying on them (Contact your nearest railway station or call 139 or visit the official website of Indian Railways). This website is not an official website of the Indian Railways but is run by a railway enthusiast. The official website of the railways is http://indianrailways.gov.in.