Indian Railway enquiry contact number
General Enquiries : 131
Reservation Enquiries : 135
IVRS : 1331 (English) 1332 (Hindi) 1333 (telugu)
Indian Railways Customer Care Number: 139
Enquiry – General / Reservations : 131 / 132
Online Train Running Enquiry : Click Here
South Central Train Info : Click Here
Train Name | Train Number | Train Type | Total Journey Time | Total Distance to be Covered | Departure Time from Katpadi Junction (KPD) | Arrival Time at Bangalore Yesvantpur Junction (YPR) | Departure Day from Katpadi Junction (KPD) | Arrival Day at Bangalore Yesvantpur Junction (YPR) |
---|---|---|---|---|---|---|---|---|
Darbhanga-Yesvantpur Examination Special | 5287 | Express | 5 hrs, 58 min | 237 kms. | 8:32 | 14:30 | Friday | Friday |
Patna-Yesvantpur Examination Special | 3285 | Express | 5 hrs, 58 min | 237 kms. | 8:32 | 14:30 | Saturday | Saturday |
Hatia Yesvantpur Examination Special | 8047 | Express | 4 hrs, 25 min | 238 kms. | 0:35 | 5:00 | Saturday | Saturday |
Howrah-Yesvantpur Examination Special | 8049 | Express | 9 hrs, 25 min | 237 kms. | 3:35 | 13:00 | Saturday | Saturday |
Chennai Central-Jaipur Special | 9729 | Express | 5 hrs, 18 min | 237 kms. | 22:42 | 4:00 | Tuesday | Wednesday |
Chennai Vasco Express | 17311 | Express | 5 hrs, 25 min | 240 kms. | 16:10 | 21:35 | Friday | Friday |
Hatia-Yesvantpur Express | 12835 | SuperFast | 4 hrs, 25 min | 240 kms. | 0:35 | 5:00 | Tuesday, Thursday | Tuesday, Thursday |
Bhubaneswar Yesvantpur Express | 12845 | SuperFast | 5 hrs, 20 min | 241 kms. | 5:50 | 11:10 | Monday | Monday |
Howrah-Yesvantapur Express | 12863 | SuperFast | 5 hrs, 45 min | 241 kms. | 2:10 | 7:55 | Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Tatanagar-Yesvantpur SF Express | 12889 | SuperFast | 4 hrs, 25 min | 241 kms. | 0:35 | 5:00 | Sunday | Sunday |
Muzaffarpur-Yesvantpur Weekly Express | 15228 | Express | 4 hrs, 55 min | 241 kms. | 6:25 | 11:20 | Wednesday | Wednesday |
Bhagalpur-Yesvantpur (Weekly) Anga SF Express | 12254 | SuperFast | 5 hrs, 28 min | 240 kms. | 3:37 | 9:05 | Friday | Friday |
Dibrugarh Yesvantpur Special | 202 | Express | 5 hrs, 5 min | 249 kms. | 7:05 | 12:10 | ||
Lucknow Yeshwantpur Express | 6504 | Express | 5 hrs, 5 min | 237 kms. | 11:35 | 16:40 | Sunday | Sunday |
Chennai Hubli Express | 17313 | Express | 5 hrs, 25 min | 240 kms. | 16:10 | 21:35 | Sunday | Sunday |
Dibrugarh Yesvantpur Special | 0202A | SuperFast | 5 hrs, 5 min | 249 kms. | 7:05 | 12:10 | ||
Dibrugarh-Yesvantpur Express | 15902 | Express | 5 hrs, 15 min | 240 kms. | 6:55 | 12:10 | ||
Lucknow Yesvantpur Special | 6504A | Express | 4 hrs, 45 min | 237 kms. | 15:25 | 20:10 | Tuesday | Tuesday |
Lucknow-Yesvantpur Weekly SF Express | 12540 | SuperFast | 5 hrs, 5 min | 237 kms. | 11:35 | 16:40 | Sunday | Sunday |
Tirupati Yesvantpur Special | 2544A | Express | 3 hrs, 53 min | 237 kms. | 17:02 | 20:55 | Sunday, Tuesday, Thursday | Sunday, Tuesday, Thursday |
Tirupati-Yesvantpur Tri Weekly SF Intercity | 12544 | SuperFast | 3 hrs, 53 min | 240 kms. | 17:02 | 20:55 | Sunday, Tuesday, Friday | Sunday, Tuesday, Friday |
Tollfree-number.org is sharing the all details and information of Indian Railway enquiry customer care toll free and helpline phone number along with the lists of full contact details of addresses, phone number, fax number, email with official web page provided by company.
— To Be Updated —
Information provided here is only indicative in nature and please always confirm all information with official sources before relying on them (Contact your nearest railway station or call 139 or visit the official website of Indian Railways). This website is not an official website of the Indian Railways but is run by a railway enthusiast. The official website of the railways is http://indianrailways.gov.in.