Guwahati Railway Station Train Time table : GUWAHATI (GHY)
TOWARDS NEW JALPAIGURI
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | VIA |
---|---|---|---|---|---|---|---|
15666 | B G Exp | Dimapur | Kamakhya | 03.30 | 03.45 | Daily | – |
15604 | Intercity Exp | Ledo | Kamakhya | 04.45 | 05.00 | Daily | – |
15606 | Intercity Exp | Mariani | Kamakhya | 04.45 | 05.00 | Daily | – |
55810 | Pass | Guwahati | New Bongaigaon | – | 05.00 | Daily | Rangiya |
15902 | Exp | Dibrugarh | Bangalore City | 04.55 | 05.20 | 6 | Goalpara Town,Howrah |
12235 | Rajdhani | Dibrugarh | New Delhi | 05.30 | 05.55 | 5 | New Bongaigaon |
12435 | Rajdhani | Dibrugarh Town | New Delhi | 05.30 | 05.55 | 2,6 | Rangiya |
12501 | Poorvottar Sampark Kranti SF | Guwahati | New Delhi | – | 06.00 | 2,3,6 | Goalpara Town |
12508 | SF | Guwahati | Trivandrum Central | – | 06.30 | 5 | Rangiya |
12510 | SF | Guwahati | Bangalore City | – | 06.30 | 1,2,7 | Rangiya |
12514 | SF | Guwahati | Secunderabad | – | 06.30 | 4 | Rangiya |
12516 | SF | Guwahati | Trivandrum Central | – | 06.30 | 3 | Rangiya |
12423 | Rajdhani | Dibrugarh Town | New Delhi | 06.40 | 07.05 | Daily | Patna |
55804 | Pass | Guwahati | New Bongaigaon | – | 07.10 | Daily | Goalpara Town |
15960 | Kamrup Exp | Dibrugarh | Howrah | 07.35 | 07.50 | Daily | Rangiya |
12505 | North East SF | Guwahati | Anand Vihar Ter | – | 09.45 | Daily | Rangiya |
15632 | Exp | Guwahati | Barmer | – | 10.45 | 4,6 | Rangiya |
15632 | Exp | Guwahati | Bikaner | – | 10.45 | 4,6 | Rangiya |
15636 | Dwarka Exp | Guwahati | Okha | – | 10.45 | 1 | Rangiya |
15670 | Nagaland Exp | Dimapur | Kamakhya | 10.50 | 11.00 | Daily | – |
15906 | Vivek Exp | Dibrugarh | Kanyakumari | 11.30 | 11.45 | 7 | Goalpara Town |
14055 | Brahmaputra Mail | Dibrugarh | Delhi | 11.55 | 12.10 | Daily | Rangiya |
12346 | Saraighat SF | Guwahati | Howrah | – | 12.35 | Daily | New Jalpaiguri |
15651 | Lohit Exp | Guwahati | Jammu Tawi | – | 13.15 | 1 | Rangiya |
15653 | Amarnath Exp | Guwahati | Jammu Tawi | – | 13.15 | 3 | Rangiya |
55754 | Pass | Guwahati | Alipur Duar Jn | – | 14.30 | Daily | Rangiya |
15630 | Exp | Guwahati | Chennai Egmore | – | 15.00 | 5 | Rangiya |
15648 | Exp | Guwahati | Mumbai LTT | – | 15.00 | 2 | Rangiya |
15930 | Exp | Dibrugarh | Chennai Egmore | 14.40 | 15.00 | 1 | Rangiya |
55806 | Pass | Guwahati | New Bongaigaon | – | 16.25 | Daily | Goalpara Town |
15646 | Exp | Guwahati | Mumbai LTT | – | 16.45 | 3,7 | Rangiya |
15928 | Exp | Dibrugarh | Rangiya | 16.50 | 17.00 | 2,4,6 | Changsari |
55802 | Pass | Guwahati | New Bongaigaon | – | 17.30 | Daily | Rangiya |
13281 | Exp | New Tinsukia | Rajendranagar Ter | 17.30 | 17.50 | 1 | Goalpara Town, Katihar |
15942 | Exp | Dibrugarh | Jhajha | 17.25 | 17.50 | 4 | Goalpara Town |
15640 | Exp | Guwahati | Puri | – | 18.45 | 7 | Rangiya |
15470 | Intercity Exp | Lumding | Alipur Duar Jn | 19.05 | 19.15 | Daily | Rangiya |
15903 | Exp | Dibrugarh | Chandigarh | 19.35 | 20.00 | 1 | Rangiya |
15933 | Exp | Dibrugarh | Amritsar | 19.45 | 20.00 | 2 | Rangiya |
55602 | Pass | Lumding | Kamakhya | 20.20 | 20.30 | Daily | – |
12518 | Garib Rath | Guwahati | Kolkata | – | 21.00 | 3,6 | Goalpara Town |
12526 | SF | Dibrugarh | Kolkata | 20.50 | 21.00 | 2 | New Bongaigaon |
15909 | Avadh Assam Exp | New Tinsukia | Lalgarh | 21.40 | 22.00 | Daily | Rangiya |
15909 | Link Exp | New Tinsukia | Darbhanga | 21.40 | 22.00 | Daily | Rangiya |
15818 | Rajya Rani Exp | Silghat Town | Dhubri | 22.00 | 22.20 | 1,3,6 | Goalpara Town |
15658 | Kanchanjunga Exp | Guwahati | Sealdah | – | 22.30 | Daily | Rangiya |
TOWARDS LUMDING, DIBRUGARH
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | VIA |
---|---|---|---|---|---|---|---|
15910 | Avadh Assam Exp | Lalgarh | New Tinsukia | 03.00 | 03.20 | Daily | Lumding |
25910 | Link Exp | Darbhanga | New Tinsukia | 03.00 | 03.20 | Daily | Lumding |
15929 | Exp | Chennai Egmore | Dibrugarh | 04.55 | 05.10 | 7 | New Tinsukia |
15817 | Rajya Rani Exp | Dhubri | Silghat Town | 04.55 | 05.10 | 1,3,6 | Nagaon |
55601 | Pass | Kamakhya | Lumding | 05.50 | 06.00 | Daily | Chaparmukh |
12067 | Janshatabdi | Guwahati | Jorhat Town | – | 06.30 | Ex 7 | Dimapur |
15927 | Exp | Rangiya | Dibrugarh | 07.05 | 07.15 | 3,5,7 | Sibsagar Town |
15901 | Exp | Bangalore City | Dibrugarh | 08.15 | 08.35 | 4 | Sibsagar Town |
13282 | Exp | Rajendranagar Ter | New Tinsukia | 08.15 | 08.35 | 7 | Lumding |
15469 | Intercity Exp | Alipur Duar Jn | Lumding | 09.40 | 09.55 | Daily | Chaparmukh |
55815 | Pass | Guwahati | Haibargaon | – | 10.10 | Daily | Chaparmukh |
15717 | Intercity Exp | Guwahati | Mariani | – | 11.45 | Daily | Jorhat Town |
15665 | B G Exp | Kamakhya | Dimapur | 14.00 | 14.15 | Daily | Lumding |
14056 | Brahmaputra Mail | Delhi | Dibrugarh | 14.45 | 15.00 | Daily | New Tinsukia |
12525 | SF | Kolkata | Dibrugarh | 15.40 | 15.55 | 4 | New Tinsukia |
15934 | Exp | Amritsar | Dibrugarh | 15.40 | 15.55 | 7 | New Tinsukia |
15959 | Kamrup Exp | Howrah | Dibrugarh | 15.45 | 16.05 | Daily | New Tinsukia |
55607 | Pass | Guwahati | Silghat Town | – | 16.15 | Daily | Nagaon |
55603 | Pass | Guwahati | Mairabari | – | 17.30 | Daily | Senchoa |
12424 | Rajdhani | New Delhi | Dibrugarh Town | 17.20 | 17.45 | Daily | New Tinsukia |
15905 | Vivek Exp | Kanyakumari | Dibrugarh | 19.10 | 19.25 | 7 | New Tinsukia |
12236 | Rajdhani | New Delhi | Dibrugarh | 19.00 | 19.25 | 3 | Moranhat |
12436 | Rajdhani | New Delhi | Dibrugarh Town | 19.00 | 19.25 | 1,5 | New Tinsukia |
15904 | Exp | Chandigarh | Dibrugarh | 19.30 | 19.55 | 5 | New Tinsukia |
15603 | Intercity Exp | Kamakhya | Ledo | 20.00 | 20.15 | Daily | Tinsukia |
15605 | Intercity Exp | Kamakhya | Mariani | 20.00 | 20.15 | Daily | Jorhat Town |
15941 | Exp | Jhajha | Dibrugarh | 22.15 | 22.40 | 6 | New Tinsukia |
15669 | Nagaland Exp | Kamakhya | Dimapur | 23.25 | 23.35 | Daily | Lumding |
Trains terminating at Guwahati, are not shown.
Trains terminating at Guwahati, are not shown.
Total trains depart in a week: 301 (43 trains daily)
— To Be Updated —
Information provided here is only indicative in nature and please always confirm all information with official sources before relying on them (Contact your nearest railway station or call 139 or visit the official website of Indian Railways). This website is not an official website of the Indian Railways but is run by a railway enthusiast. The official website of the railways is http://indianrailways.gov.in.