Mumbai Western Line | |||||
---|---|---|---|---|---|
# | Station Name | Railway Station Code | Connections | ||
English | Marathi | Hindi | |||
1 | Churchgate | चर्चगेट | चर्चगेट | CCG | None |
2 | Marine Lines‡ | मरीन लाईन्स | मरीन लाईन्स | MEL | None |
3 | Charni Road‡ | चर्नी रोड | चर्नी रोड | CYR | None |
4 | Grant Road‡ | ग्रँट रोड | ग्रँट रोड | GTR | None |
5 | Mumbai Central | मुंबई सेंट्रल | मुंबई सेंट्रल | BCL | None |
6 | Mahalaxmi | महालक्ष्मी | महालक्ष्मी | MX | None |
7 | Lower Parel | लोअर परळ | लोअर परेल | PL | None |
8 | Elphinstone Road | एल्फिन्स्टन रोड | एल्फिन्स्टन रोड | EPR | Parel† (Central Line) |
9 | Dadar | दादर | दादर | DDR | Central Line |
10 | Matunga Road | माटुंगा रोड | माटुंगा रोड | MRU | None |
11 | Mahim | माहिम | माहिम | MM | Harbour Line |
12 | Bandra | वांद्रे’ | बान्दरा | BA | Harbour Line |
13 | Khar Road | खार रोड | खार रोड | KHAR | Harbour Line |
14 | Santacruz | सांताक्रुझ | सांताक्रुझ | STC | Harbour Line |
15 | Vile Parle | विले पार्ले | विले पार्ले | VLP | Harbour Line |
16 | Andheri | अंधेरी | अंधेरी | ADH | Harbour Line |
17 | Jogeshwari | जोगेश्वरी | जोगेश्वरी | JOS | None |
18 | Goregaon | गोरेगाँव | गोरेगाँव | GMN | None |
19 | Malad | मालाड | मालाड | MDD | None |
20 | Kandivali | कांदिवली | कांदिवली | KILE | None |
21 | Borivali | बोरिवली | बोरिवली | BVI | None |
22 | Dahisar | दहिसर | दहिसर | DIC | None |
23 | Mira Road | मीरा रोड | मीरा रोड | MIRA | None |
24 | Bhayandar | भाईंदर | भाईंदर | BYR | None |
25 | Naigaon | नायगांव | नायगांव | NIG | None |
26 | Vasai Road | वसई रोड | वसई रोड | BSR | (To panvel,harbour line) Central Line |
27 | Nala Sopara | नालासोपारा | नालासोपारा | NSP | None |
28 | Virar | विरार | विरार | VR | None |
29 | Vaitarna | वैतरणा | वैतरना | VTN | None |
30 | Saphale | सफाळे | सफाले | SAH | None |
31 | Kelve Road | केळवे रोड | केलवे रोड | KLV | None |
32 | Palghar | पालघर | पालघर | PLG | None |
33 | Umroli | उमरोळी | उमरोली | UOI | None |
34 | Boisar | बोईसर | बोईसर | BOR | None |
35 | Vangaon | वाणगाँव | वानगाँव | VGN | None |
36 | Dahanu Road | डहाणू रोड | दहानू रोड | DRD | None |
Mumbai Western Local train timetable schedules 2015 :
Mumbai Local suburban train time table
Time S / F | Time S / F | Time S / F | Time S / F | Time S / F |
04:41 S | 06:55 S | 08:08 S | 08:40 S | 13:47 S |
15:36 S | 17:20 S | 19:54 S |
Andheri to Virar
Time S / F | Time S / F | Time S / F | Time S / F | Time S / F |
04:32 S | 04:45 S | 05:20 S | 06:07 S | 07:30 F |
07:45 S | 08:36 F | 09:18 S | 10:01 S | 10:04 F |
10:25 F | 11:05 S | 12:19 S | 12:33 F | 12:52 S |
13:20 S | 16:54 S | 17:16 S | 17:51 S | 18:13 F |
18:22 S | 18:50 F | 20:13 S | 20:28 S | 20:37 S |
20:50 F | 21:28 S |
Dadar to Virar
Time S / F | Time S / F | Time S / F | Time S / F | Time S / F |
05:04 F | 07:02 F | 07:28 F | 07:50 F | 08:15 F |
10:15 F | 10:32 DF | 10:59 F | 12:27 F | 12:50 F |
13:24 F | 13:56 F | 14:17 DF | 14:44 F | 15:25 F |
15:50 F | 16:52 F | 17:26 F | 18:00 F | 19:22 F |
21:27 F |
Virar to Churchgate
Time S / F | Time S / F | Time S / F | Time S / F | Time S / F |
03:26 F | 03:54 S | 04:24 F | 04:48 F | 05:00 F |
05:22 F | 05:46 F | 06:09 F | 06:33 F | 06:54 F |
07:11 F | 07:31 F | 07:39 L | 07:43 F | 08:00 F |
08:11 F | 08:24 F | 08:28 F | 08:36 F | 08:54 F |
09:11 F | 09:21 F | 09:39 F | 09:56 F | 10:20 F |
10:41 F | 10:52 F | 11;02 F | 11:09 F | 11:27 F |
11:54 F | 12:19 F | 12:40 F | 12:54 F | 13:10 F |
13:15 F | 13:26 DF | 13:30 F | 13:42 F | 13:55 F |
14:00 F | 14:10 F | 14:26 F | 14:43 F | 15:01 F |
15:15 F | 15:27 F | 15:40 F | 15:46 F | 16:09 F |
16:22 F | 16:34 F | 16:56 F | 17:15 F | 17:24 F |
17:30 F | 17:42 F | 17:55 F | 18:13 F | 18:21 F |
18:32 F | 18:47 F | 18:52 F | 18:58 F | 19:10 F |
19:35 F | 19:43 F | 20:00 F | 20:04 F | 20:08 F |
20:35 F | 20:52 F | 20:59 F | 21;06 F | 21:21 F |
21:25 S | 21:30 F | 21:39 F | 21:52 F | 22:08 F |
22:18 F | 22:42 F | 22:55 F | 23:17 F | 23:35 F |
00:05 S |
CHURCHGATE TO VIRAR (VR)
04:04 S 04:42 S 05:09 S 05:20 S 06:15 S
06:41 S 07:17 S 07:47 S 07:53 S 07:59 S
08:06 S 08:12 S 08:24 S 08:40 S 08:43 S
08:48 S 08:57 S 09:08 S 09:16 S 09:22 S
09:29 S 09:39 S 09:46 S 09:49 S 10:00 S
10:08 S 10:16 S 10:21 S 10:29 S 10:32 S
10:40 S 10:44 S 10:56 S 11:06 S 11:26 S
11:37 S 11:54 S 12:13 S 12:46 S 13:02 S
13:33 S 14:00 S 14:56 S 15:08 S 15:24 S
15:44 S 15:53 S 16:20 S 17:05 S 17:31 S
17:37 S 17:44 S 17:56 S 18:12 S 18:37 S
18:48 S 19:01 S 19:16 S 19:22 S 19:34 S
19:50 S 20:06 S 20:09 S 20:25 S 20:39 S
20:42 S 20:53 S 21:04 S 21:14 S
CHURCHGATE TO MUMBAI CENTRAL (BCL)
herbal line train timetable
new western railway local trains
western railway local train time table schedules
western railway local new timetable
western railway local timetable churchgate to virar
mumbai western local train timetable 2015
mumbai western local train timetable 2014
mumbai suburban train time table