NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | VIA |
---|---|---|---|---|---|---|---|
74636 | DMU | Budgam | Banihal | 06.10 | 06.12 | Ex 7 | Qazigund |
74638 | DMU | Budgam | Banihal | 06.55 | 06.57 | Ex 7 | Qazigund |
74626 | DMU | Baramulla | Banihal | 08.43 | 08.46 | Ex 4 | Qazigund |
74628 | DMU | Baramulla | Banihal | 10.39 | 10.41 | Daily | Qazigund |
74640 | DMU | Budgam | Banihal | 11.20 | 11.22 | Daily | Qazigund |
74630 | DMU | Baramulla | Banihal | 12.05 | 12.07 | Ex 3 | Qazigund |
74632 | DMU | Budgam | Banihal | 15.20 | 15.22 | Daily | Qazigund |
74612 | DMU | Budgam | Banihal | 17.10 | 17.13 | Ex 7 | Qazigund |
74634 | DMU | Budgam | Banihal | 18.20 | 18.22 | Daily | Qazigund |
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | VIA |
---|---|---|---|---|---|---|---|
74625 | DMU | Banihal | Baramulla | 08.15 | 08.17 | Daily | Budgam |
74635 | DMU | Banihal | Budgam | 09.30 | 09.35 | Ex 7 | – |
74637 | DMU | Banihal | Budgam | 10.35 | 10.42 | Ex 7 | – |
74631 | DMU | Banihal | Budgam | 12.28 | 12.30 | Ex 4 | – |
74633 | DMU | Banihal | Budgam | 14.40 | 14.42 | Daily | – |
74627 | DMU | Banihal | Baramulla | 15.39 | 15.41 | Ex 3 | Budgam |
74639 | DMU | Banihal | Budgam | 16.33 | 16.35 | Daily | – |
74629 | DMU | Banihal | Baramulla | 18.42 | 18.44 | Daily | Budgam |
74611 | DMU | Banihal | Budgam | 20.40 | 20.42 | Ex 7 | – |
Trains terminating at Srinagar, are not shown.
Trains terminating at Srinagar, are not shown.
Total trains depart in a week: 116 (16.6 trains daily)
— To Be Updated —
Information provided here is only indicative in nature and please always confirm all information with official sources before relying on them (Contact your nearest railway station or call 139 or visit the official website of Indian Railways). This website is not an official website of the Indian Railways but is run by a railway enthusiast. The official website of the railways is http://indianrailways.gov.in.